Black Gold (SH) by Dynasty®
The Black Gold by Dynasty artist brushes represent our flagship premium quality brushes that will satisfy the unique needs of decorative painters and fine artist alike. The Black Gold brush styles and sizes available include art industry standard fans, rounds, brights, flat washes, quills and much more (in both long & short handles). The Black Gold Specialty brushes help decorative artists create unique textures and designs with just one stroke of your brush.
For
Oils
Acrylics
Watercolors

Short Handle Artist Brushes

Dynasty’s Black Gold® short handle brushes with black chrome-plated brass ferrules represent a world-class brush line. Master brush makers use proprietary filament to provide a brush that is multi-purposed for oils, acrylics, and watercolors. We have developed an open stock program which makes superb quality brushes easy to stock on permanent displays. Our hand-crafted Black Gold® brushes are as distinctive as they are unique in their professional performance characteristics. These brushes possess the features and performance capabilities discriminating fine artists demand and expect. To insure authenticity, look for the Black Gold® imprint on the handle.
Hair | Blended Multi-Tapered Synthetic |
MTS | Medium |
Handle | Long Artist Shaped Kiln-Dried Black & Clear Two-Toned Lacquered White Birch |
Medium | Oils, Acrylics, Watercolors |
Rating | ![]() |
Facts
- Many Black Gold brushes carry domestic and international patents on brush shapes.
- Black Gold long handle 1526 & 2206 are available Here
- Black Gold Quills are available Here
Black Gold Short Handle Sets
BLACK GOLD SHORT HANDLE SETS | ||
Set | Item# | Contents |
BG-3 | 27592 | Round-0, 4, 6; Wash-1/2 |
BG-4 | 27593 | Filbert-6; Bright-10; Round-1, 3, 5 |
BG-5 | 27570 | Glaze-5/8; Liner-1; Round-3, 5/0; Shader-8 |
BG-6 | 27571 | Filbert-4; Shader-4, 8; Liner-1; Angle-1/4 |
BG-7 | 27572 | Liner-1; Shader-4, 6, 8; Round-5 |
*BG-8 | 27594 | (Miniature) Fan-20/0; Shader-20/0; Filbert-20/0; Spotter-20/0; Angle |
Shader-20/0; Script-20/0 | ||
*BG-9 | 27647 | Liner-1; Dagger-3/8; Round-4; Wave®-8 |
BG-10 | 27548 | Angle-3/8; Round-3; Wave® Filbert-8 |
*BG-11 | 27549 | Shader-6; Round-5; Wave® Angle-3/8 |
*BG-12 | 12113 | Wave® Filbert-8; Wave®-12; Wave® Angle-1/4 |
BG-15 | 27789 | Liner-2; Round-4; Shader-4, 10; Deerfoot-1/4; Angle-1/4, 3/8 |
*BG-16 | 27835 | Liner-2; Round-4; Shader-4, 10; Deerfoot-1/4; Angle-1/4, 3/8 |
BG-17 | 27836 | Whale’s Tail-1/2; Filbert-4; Wave® Angle-3/8; Liner-5/0 |
*BG-18 | 27837 | Filbert-4; Shader-8; Round-3; Fountain-6; Liner-5/0 |
*BG-20 | 12009 | Whale’s Tail-1/2; Wave®-8; Wave® Angle-3/8; Wave® Filbert-8; Fountain-4 |
*Patented

Short Handle Display Assortments

Display assortments are arranged in an elegant wooden cabinet. Each display assortment has coordinating graphics and labels for easy identification and reordering.

BLACK GOLD® 2001B WATERCOLOR ASSORTMENT – ITEM #12138 CONTAINS 120 PIECES |
||
Style | Series | Sizes (contents) |
Angle | 206A | 1/2, 3/4, (3 ea) |
Dagger | 206D | 3/8 (3 ea) |
Fan | 206FN | 4 (6 ea) |
Flat Wash | 206FW | 1/4, 1/2, 3/4, 1 (3 ea) |
(Acrylic Beveled Handle) | ||
Jumbo Round | 206JR | 24, 30, 36 (3 ea) |
Oval Wash | 206WO | 1/2, 3/4 (3 ea) |
Round | 206R | 3/0, 0, 1 (12 ea); 2, 4, 6 (6 ea) and 8, 10, 12 (3 ea) |
Script | 206SL | 0, 2 (6 ea) |

BLACK GOLD® 2001C DECORATIVE ASSORTMENT – ITEM #12139 CONTAINS 162 PIECES |
||
Style | Series | Size (content) |
Angle | 206A | 1/2, (6 ea) |
Dagger | 206D | 3/8, (6 ea) |
Fan | 206FN | 4 (6 ea) |
Filbert | 206Fil | 4, 8 (6 ea) |
Flat Wash | 206FW | 3/4 (3 ea) |
(AcrylicBeveled Handle) | ||
Oval Wash | 206WO | 1/2 (3 ea) |
Round | 206R | 10/0, 3/0, 2 (12 ea); 4, 6 (6 ea) and 8 (3 ea) |
Script | 206SL | 10/0, 5/0, 1 (12 ea) |
Shader | 206S | 2, 4, 6, 8, (6 ea) and 10, 12 (3 ea) |
Tooth | 206RK | 1/2 (6 ea) |
*Wave® | 206WV | 12 (6 ea) |

BLACK GOLD® 2006SP2 DISPLAY ASSORTMENT – ITEM #12237 CONTAINS 144 PIECES | ||
Style | Series | Size (contents) |
*Fountain | 206FNT | 4, 6, 8, 10 (6 ea) |
Mini Script | 206SMSC | 20/0 (6 ea) |
Round | 206R | 10/0, 3/0, 2/0, 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 14 (6 ea) |
Script | 206SL | 5/0, 0, 1 (6 ea) |

BLACK GOLD® 2006SP2 DISPLAY ASSORTMENT – ITEM #12237 CONTAINS 144 PIECES | ||
Style | Series | Size (contents) |
Tooth | 206RK | 1/4, 3/8, 1/2, 3/4 (6 ea) |
Script | 206SL | 2, 4 (6 ea) |
Shader | 206S | 0, 1, 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, 18, 20 (6 ea) |
Whale’s Tail | 206WT | 1/4, 1/2, 3/4, 1 (6 ea) |

BLACK GOLD® 2006SP3 DISPLAY ASSORTMENT – ITEM #12238 CONTAINS 144 PIECES | ||
Style | Series | Size (contents) |
Dagger | 206D | 1/4, 3/8, 1/2 (6 ea) |
Oval Wash | 206WO | 1/2, 3/4, 1 (6 ea) |
Tooth Fan | 206TF | 4, 6 (6 ea) |
*Wave | 206Wv | 4, 8, 10, 12, 16, 18 (6 ea) |
*Wave Angle | 206WvA | 1/8, 1/4, 3/8, 5/8, 1/2, 3/4 (6 ea) |
*Wave Filbert | 206WvFil | 4, 8, 10, 12 (6 ea) |
Wood Laminate Displays – 25”H x 9”D x 16”W
*Patented

Black Gold Short Handle Open Stock

BLACK GOLD SHORT HANDLE OPEN STOCK | ||
Style | Series | Size |
Angle | 206A | 1/8, 1/4, 3/8, 1/2, 3/4, 1 |
*Butterfly Angle | 206BA | Small Angle, Large Angle |
*Butterfly Rigger | 206BR | Rigger |
*Butterfly Shader | 206BS | Small Shader, Large Shader |
Chisel Blender | 206CB | 0, 2, 4, 6, 8, 10, 12, 14, 16, 18, 20 |
Dagger | 206D | 1/4, 3/8, 1/2 |
Deerfoot | 206DF | 1/8, 1/4, 3/8, 1/2 |
Fan | 206FN | 2, 4, 6 |
*FAN-Dango | 206FD | 2, 6 |
Filbert | 206Fil | 2, 4, 6, 8, 10, 12 |
Flat Wash (Acrylic | 206FW | 1/4, 1/2, 3/4, 1 |
Beveled Handle) | ||
*Fountain | 206FNT | 4, 6, 8, 10 |
*Hat Trick | 206 HT | Small, Medium, Large |
Jumbo Round | 206JR | 24, 30, 36 |
Liner | 206L | 10/0, 5/0, 0, 1, 2, 4 |
Mini | 206M | 20/0 – Fan, Shader, Filbert, Script, |
Angle Shader, Script Liner | ||
One Stroke | 206ST | 1/2, 3/4, 1 |
Oval Wash | 206WO | 1/2, 3/4, 1 |
Pull Apart | 206PA | 1, 3, 5, 8 |
Quills | 311Q | 3/0, 2/0, 0, 2, 4, 6 |
Round | 206R | 10/0, 5/0, 3/0, 2/0, 0, 1, 2, 3, 4, 5, |
6, 7, 8, 9, 10, 12, 14 | ||
Script | 206SL | 0, 1, 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, |
18, 20 | ||
Shader | 206S | 0, 1, 2, 3, 4, 5, 6, 8, 10, 12, 14, 16, |
18, 20 | ||
*Tidal Wave® | 206TW | 1”, 2” |
Tooth | 206RK | 1/4, 3/8, 1/2, 3/4 |
Tooth Fan | 206TF | 4, 6 |
*Wave® | 206WV | 4, 8, 10, 12, 16, 18 |
*Wave® Angle | 206WVA | 1/8, 1/4, 3/8, 1/2, 5/8, 3/4 |
*Wave® Chisel Blender | 206WVCB | 4, 8, 10, 12 |
*Wave® Filbert | 206WVFIL | 4, 8, 10, 12 |
Whale’s Tail | 206WT | 1/4, 1/2, 3/4, 1 |
*Patented